The Catch.A permanent record of checked claims
RECORDSAVED COPY

Saved copy of

Annex II to the July 20 motor-vehicles Section 338 proclamation

The White House · 2026-07-20

Back to source details

The saved file is a PDF document of 0.1 MB. What follows is the text taken from it, which is the text the story quotes.

Jump to the cited passage
<!-- page 1 -->
Annex II
A. Effective with respect to goods entered for consumption, or withdrawn from warehouse for
   consumption, on or after 12:01 a.m. eastern time on August 19, 2026, subchapter III of
   chapter 99 of the Harmonized Tariff Schedule of the United States (HTSUS) is modified as
   follows:

   1.   Subdivision (a) of U.S. note 51 is modified by deleting “9903.03.13” and inserting
        “9903.03.14” in lieu thereof;

   2.   New subdivision (b)(3) to U.S. note 51 is inserted in numerical order:

“3.    Heading 9903.03.14 applies to articles classifiable in the following provisions of the tariff
schedule:
        0409.00.00            0505.10.00             0506.10.00             0507.90.00
        0510.00.40            0511.99.20             0511.99.33             0511.99.36
        0511.99.40            0601.10.15             0601.10.30             0601.10.45
        0601.10.60            0601.10.90             0601.20.10             0602.10.00
        0602.90.20            0602.90.50             0603.11.00             0603.13.00
        0603.14.00            0603.15.00             0603.19.01             0603.90.00
        0604.90.10            0604.90.30             0604.90.60             1209.10.00
        1209.22.20            1209.29.10             1209.30.00             1209.91.40
        1209.91.80            1209.99.20             1209.99.41             1210.10.00
        1211.90.20            1211.90.40             1211.90.89             1211.90.93
        1212.21.00            1212.92.00             1212.99.92             1301.20.00
        1301.90.40            1302.13.00             1302.19.41             1302.19.91
        1302.20.00            1302.31.00             1302.32.00             1302.39.00
        1401.10.00            1401.90.20             1401.90.40             1404.20.00
        1404.90.40            1404.90.90             1901.20.25             1901.20.60
        1901.20.70            2208.90.05             2208.90.80             2501.00.00
        2523.29.00            2905.43.00             2905.44.00             2905.45.00
        2940.00.20            2940.00.60             3208.90.00             3214.90.50
        3215.19.90            3301.12.00             3301.13.00             3301.19.51
        3301.25.00            3301.29.10             3301.29.20             3301.29.51
        3301.30.00            3301.90.10             3301.90.50             3302.10.10
        3302.10.20            3302.10.40             3302.10.50             3302.10.90
        3303.00.30            3304.10.00             3304.20.00             3304.30.00
        3305.90.00            3406.00.00             3502.11.00             3502.90.00
        3503.00.40            3503.00.55             3504.00.10             3505.10.00
        3505.20.00            3811.21.00             3823.11.00             3823.12.00
        3823.13.00            3823.19.20             3823.19.40             3823.70.40
        3823.70.60            3824.60.00             3824.99.39             3824.99.55
        3824.99.93            3907.70.00             3907.99.50             3918.10.10
        3919.10.20            3919.90.50             3920.20.00             3921.19.00

---

<!-- page 2 -->
3921.90.50   3923.10.90   3923.21.00   3923.30.00
3923.50.00   3924.10.20   3924.10.40   3924.90.56
3926.10.00   3926.30.10   3926.30.50   3926.40.00
3926.90.99   4016.93.50   4016.99.15   4016.99.35
4101.20.10   4101.20.20   4101.50.20   4101.90.50
4103.20.30   4201.00.30   4201.00.60   4202.12.21
4202.12.81   4202.12.89   4202.92.15   4202.92.31
4202.92.50   4202.92.97   4202.99.10   4202.99.90
4203.29.40   4203.30.00   4205.00.80   4301.90.00
4303.10.00   4401.12.00   4402.90.01   4407.99.02
4408.10.01   4409.10.40   4409.10.50   4409.10.90
4409.29.91   4410.19.00   4411.13.20   4411.13.90
4411.14.20   4411.14.30   4411.14.90   4412.10.05
4412.10.90   4412.31.06   4412.31.26   4412.31.42
4412.31.45   4412.31.48   4412.31.52   4412.31.61
4412.31.92   4412.33.06   4412.33.26   4412.33.32
4412.33.57   4412.34.26   4412.34.32   4412.34.57
4412.39.10   4412.39.30   4412.39.40   4412.39.50
4412.41.00   4412.42.00   4412.49.00   4412.51.10
4412.51.31   4412.52.10   4412.52.31   4412.52.51
4412.91.06   4412.91.31   4412.91.41   4412.91.51
4412.92.07   4412.92.11   4412.92.31   4412.92.42
4412.92.52   4412.99.58   4412.99.61   4412.99.81
4412.99.91   4412.99.97   4414.90.00   4418.21.80
4418.29.80   4420.19.00   4421.99.70   4421.99.94
4421.99.98   4702.00.00   4802.55.10   4803.00.40
4810.29.10   4810.92.12   4811.51.20   4811.51.40
4813.10.00   4814.20.00   4817.10.00   4818.30.00
4818.90.00   4819.10.00   4819.40.00   4819.50.40
4820.10.20   4820.30.00   4821.90.40   4823.69.00
4823.70.00   4823.90.10   4823.90.67   4823.90.86
4908.90.00   4911.91.40   5002.00.00   5003.00.90
5101.11.60   5103.20.00   5201.00.05   5201.00.80
5202.10.00   5202.91.00   5202.99.50   5407.52.20
5511.10.00   5512.19.00   5603.12.00   5603.13.00
5603.14.90   5603.92.00   5603.94.90   5607.50.40
5703.39.20   5806.32.20   5903.90.25   5903.90.30
5907.00.60   5911.90.00   6006.31.00   6006.32.00
6006.33.00   6104.43.20   6104.63.20   6109.10.00
6110.20.20   6110.30.30   6116.93.88   6201.40.55
6201.40.60   6202.40.10   6202.40.55   6202.40.60
6203.11.90   6203.31.50   6203.31.90   6203.41.60
6204.43.40   6204.49.10   6210.20.50   6210.40.55

---

<!-- page 3 -->
6210.50.55            6211.32.90            6211.33.90            6211.43.10
     6303.92.20            6305.33.00            6306.12.00            6306.19.21
     6307.90.98            6403.91.90            6505.00.60            6506.10.60
     6704.19.00            6809.11.00            6810.99.00            7010.90.50
     7013.99.90            7102.39.00            7106.92.10            7113.11.50
     7113.19.29            7113.19.50            7117.19.90            7118.10.00
     7203.10.00            7801.10.00            8113.00.00            8201.30.00
     8202.31.00            8202.40.60            8203.20.60            8203.30.00
     8204.11.00            8204.12.00            8204.20.00            8205.20.30
     8205.59.80            8206.00.00            8209.00.00            8212.10.00
     8301.60.00            8303.00.00            8306.29.00            8410.11.00
     8414.80.05            8418.50.00            8418.69.01            8419.40.00
     8419.89.95            8421.99.01            8422.30.91            8422.40.91
     8422.90.91            8424.30.10            8424.30.90            8426.41.00
     8433.60.00            8438.40.00            8440.10.00            8442.50.10
     8443.91.30            8479.82.00            8508.19.00            8517.13.00
     8517.61.00            8517.62.00            8517.79.00            8521.90.00
     8523.49.40            8523.49.50            8523.51.00            8523.52.00
     8525.50.30            8525.50.70            8525.81.00            8525.89.20
     8525.89.30            8525.89.40            8525.89.50            8526.10.00
     8526.91.00            8526.92.50            8528.52.00            8528.59.33
     8528.62.00            8528.69.45            8529.10.40            8529.10.91
     8529.90.13            8529.90.16            8529.90.21            8529.90.81
     8529.90.87            8534.00.00            8537.10.91            8543.70.98
     8544.49.30            8544.70.00            8711.50.00            8905.90.10
     8906.90.00            8907.90.00            9031.49.90            9401.39.00
     9401.69.60            9401.71.00            9401.79.00            9401.91.90
     9401.99.10            9403.20.00            9403.50.90            9403.60.80
     9403.70.80            9403.99.10            9403.99.20            9403.99.30
     9403.99.40            9403.99.50            9405.11.60            9405.11.80
     9405.42.60            9405.42.84            9405.99.40            9503.00.00
     9504.30.00            9504.50.00            9504.90.40            9505.10.25
     9505.90.60            9506.39.00            9506.70.40            9506.70.60
     9506.91.00            9506.99.55            9506.99.60            9507.10.00
     9701.21.00            9701.91.00            9701.99.00            9702.90.00
     9703.10.00            9703.90.00            9704.00.00            9705.10.00
     9705.29.00            9705.39.00            9706.90.00”

3.   Subdivision (c) of U.S. note 51 is modified by deleting “9903.03.13” and inserting
     “9903.03.14” in lieu thereof;

4.   Subdivision (d) of U.S. note 51 is modified by deleting “9903.03.13” and inserting
     “9903.03.14” in lieu thereof; and

---

<!-- page 4 -->
5.   The following new heading is inserted in numerical sequence, with the material in each
     new heading inserted in the columns of the HTSUS labeled “Heading/Subheading”,
     “Article Description”, “Rates of Duty 1-General”, “Rates of Duty 1-Special” and “Rates
     of Duty 2”, respectively:

Heading /        Article Description                        Rates of Duty
Subheading                                                  1                     2
                                           General            Special
“9903.03.14      Articles the product of   The duty          The duty        No
                 Canada as provided in     provided in       provided in the change”
                 subdivision (b)(3) of     the applicable    applicable
                 U.S. note 51 to this      subheading +      subheading +
                 subchapter                50%               50%
Source reader

Source