The Catch.A permanent record of checked claims
RECORDSAVED COPY

Saved copy of

What races did Wedgewood poll? (table)

Silver Bulletin · 2026-10-22

Back to source details

The saved file is an image of 0.2 MB. What follows is the text taken from it, which is the text the story quotes.

Jump to the cited passage
# What races did Wedgewood "poll"?

Democratic leading or trailing margin versus Silver Bulletin average on the day before the "poll" was published

|  Location | Office | Dates | Wedgewood | SB Average  |
| --- | --- | --- | --- | --- |
|  Georgia | Gov. | Oct. 2-3 | -2 | -0.4  |
|  Georgia | Sen. | Oct. 2-3 | +10 | +8.3  |
|  Iowa | Gov. | Aug. 27-29 | +5 | +6.3  |
|  Iowa | Sen. | Aug. 27-29 | -2 | -1.9  |
|  Kansas | Gov. | Sept. 22-24 | -4 | -6.8  |
|  Kansas | Sen. | Sept. 22-24 | +2 | -1.5  |
|  Maine | Sen. | July 4-6 | +5 | N/A  |
|  Maine | Sen. | Sept. 27 - Oct. 1 | +4 | +2.7  |
|  Michigan | Sen. | June 25-28 | +5 | +0.4  |
|  Michigan | Gov. | Oct. 8-9 | +10 | +7.9  |
|  Michigan | Sen. | Oct. 8-9 | +6 | +3.5  |
|  Mississippi | Sen. | Oct. 12-14 | -4 | N/A  |
|  Nebraska | Gov. | Sept. 14-16 | -17 | N/A  |
|  Nebraska | Sen. | Sept. 14-16 | -4 | +2.3  |
|  Nevada | Gov. | July 9-12 | -3 | -4.4  |
|  NV-2 | House | July 9-12 | +2 | N/A  |
|  Ohio | Gov. | Aug .11-13 | +1 | +0.5  |
|  Ohio | Sen. | Aug .11-13 | +4 | +1.4  |
|  Texas | Gov. | July 30-31 | -6 | -3.6  |
|  Texas | Sen. | July 30-31 | +2 | +2.7  |

Note: Only polls that correctly listed the eventual general election nominees are listed

SILVER BULLETIN
Source reader

Source